T20 World Cup 2024 schedule: Full list of matches with dates and venues

ICC has already released the full schedule of the 2024 men’s T20 World Cup which will be held in the USA.
The curtain raiser will witness the hosts the United States taking on Canada at Grand Prairie Stadium, Dallas on June 2.
The Men in Blues will face their arch-rivals Pakistan in the group stage on June 9 at the Nassau County International Cricket Stadium, New York.
The two semi-finals will be held Guyana and Trinidad and Tobago while the final will be held at the iconic Kensington Oval, Bridgetown, Barbados.
What is the format of the 2024 T20 World Cup?
20 teams participating in the tournament will be first divided into four groups. The top two teams from each group will then play in the Super Eight stage from where the top four teams again will make it to the semi-final.
What time will the matches start in India?
There are five kick-off times as per IST as the matches will begin at (5:00 AM, 6:00 AM, 8:00 PM, 10:30 PM, 12:30 AM).
Complete 2024 T20 World Cup match schedule, fixtures (Group stages)
Date | Match | Group A | Venue | Time (IST) | Results |
---|---|---|---|---|---|
June 1 | United States vs Canada | Group A | Grand Prairie Stadium, Dallas | 6:00 AM | |
June 2 | West Indies vs Papua New Guinea | Group C | Providence Stadium, Guyana | 8:00 PM | |
June 2 | Namibia vs Oman | Group B | Kensington Oval, Bridgetown, Barbados | 6:00 AM | |
June 3 | Sri Lanka vs South Africa | Group D | Nassau County International Cricket Stadium, New York | 8:00 PM | |
June 3 | Afghanistan vs Uganda | Group C | Providence Stadium, Guyana | 6:00 AM | |
June 4 | England vs Scotland | Group B | Kensington Oval, Bridgetown, Barbados | 8:00 PM | |
June 4 | Netherlands vs Nepal | Group D | Grand Prairie Stadium, Dallas | 9:00 PM | |
June 5 | India vs Ireland | Group A | Nassau County International Cricket Stadium, New York | 8:00 PM | |
June 5 | Australia vs Oman | Group B | Kensington Oval, Bridgetown, Barbados | 6:00 AM | |
June 5 | Papua New Guinea vs Uganda | Group C | Providence Stadium, Guyana | 5:00 AM | |
June 6 | United States vs Pakistan | Group A | Grand Prairie Stadium, Dallas | 9:00 PM | |
June 6 | Namibia vs Scotland | Group B | Kensington Oval, Bridgetown, Barbados | 12:30 AM | |
June 7 | Canada vs Ireland | Group A | Nassau County International Cricket Stadium, New York | 8:00 PM | |
June 7 | Sri Lanka vs Bangladesh | Group D | Grand Prairie Stadium, Dallas | 6:00 AM | |
June 7 | New Zealand vs Afghanistan | Group C | Providence Stadium, Guyana | 5:00 AM | |
June 8 | Netherlands vs South Africa | Group D | Nassau County International Cricket Stadium, New York | 8:00 PM | |
June 8 | Australia vs England | Group B | Kensington Oval, Bridgetown, Barbados | 10:30 PM | |
June 8 | West Indies vs Uganda | Group C | Providence Stadium, Guyana | 6:00 AM | |
June 9 | India vs Pakistan | Group A | Nassau County International Cricket Stadium, New York | 8:00 PM | |
June 9 | Oman vs Scotland | Group B | Sir Vivian Richards Stadium, North Sound, Antigua | 10:30 PM | |
June 10 | South Africa vs Bangladesh | Group D | Nassau County International Cricket Stadium, New York | 8:00 PM | |
June 11 | Pakistan vs Canada | Group A | Nassau County International Cricket Stadium, New York | 8:00 PM | |
June 11 | Australia vs Namibia | Group B | Sir Vivian Richards Stadium, North Sound, Antigua | 6:00 AM | |
June 11 | Sri Lanka vs Nepal | Group D | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida | 5:00 AM | |
June 12 | United States vs India | Group A | Nassau County International Cricket Stadium, New York | 8:00 PM | |
June 12 | West Indies vs New Zealand | Group C | Brian Lara Stadium, Tarouba, Trinidad | 6:00 AM | |
June 13 | Bangladesh vs Netherlands | Group D | Arnos Vale Ground, Kingstown, St Vincent | 8:00 PM | |
June 13 | Afghanistan vs Papua New Guinea | Group C | Brian Lara Stadium, Tarouba, Trinidad | 6:00 AM | |
June 13 | England vs Oman | Group B | Sir Vivian Richards Stadium, North Sound, Antigua | 12:30 AM | |
June 14 | United States vs Ireland | Group A | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida | 8:00 PM | |
June 14 | New Zealand vs Uganda | Group C | Brian Lara Stadium, Tarouba, Trinidad | 6:00 AM | |
June 14 | South Africa vs Nepal | Group D | Arnos Vale Ground, Kingstown, St Vincent | 5:00 AM | |
June 15 | India vs Canada | Group A | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida | 8:00 PM | |
June 15 | Namibia vs England | Group B | Sir Vivian Richards Stadium, North Sound, Antigua | 10:30 PM | |
June 15 | Australia vs Scotland | Group B | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 6:00 AM | |
June 16 | Pakistan vs Ireland | Group A | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida | 8:00 PM | |
June 16 | Sri Lanka vs Netherlands | Group D | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 6:00 AM | |
June 16 | Bangladesh vs Nepal | Group D | Arnos Vale Ground, Kingstown, St Vincent | 5:00 AM | |
June 17 | New Zealand vs Papua New Guinea | Group C | Brian Lara Stadium, Tarouba, Trinidad | 8:00 PM | |
June 17 | West Indies vs Afghanistan | Group C | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 6:00 AM |
2024 T20 World Cup Groups
Check back here for the latest updates each day as the tournament progresses
Group A
Rank | Team | W | L | T | NRR | Pts. |
1 | India | |||||
2 | Ireland | |||||
3 | Canada | |||||
4 | USA | |||||
5 | Pakistan |
Group B
Rank | Team | W | L | T | NRR | Pts. |
1 | England | |||||
2 | Australia | |||||
3 | Namibia | |||||
4 | Scotland | |||||
5 | Oman |
Group C
Rank | Team | W | L | T | NRR | Pts. |
1 | West Indies | |||||
2 | Afghanistan | |||||
3 | Uganda | |||||
4 | Papua New Guinea | |||||
5 | New Zealand |
Group D
Rank | Team | W | L | T | NRR | Pts. |
1 | Netherlands | |||||
2 | Nepal | |||||
3 | South Africa | |||||
4 | Sri Lanka | |||||
5 | Bangladesh |